<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandCulture &#187; UNIVERSITY OF TECHNOLOGY SYDNEY</title>
	<atom:link href="http://brandculture.com.au/category/clients/uts/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandculture.com.au</link>
	<description>Innovation</description>
	<lastBuildDate>Thu, 05 Aug 2010 09:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>histogram pinboard</title>
		<link>http://brandculture.com.au/histogram-pinboard/</link>
		<comments>http://brandculture.com.au/histogram-pinboard/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:21:52 +0000</pubDate>
		<dc:creator>BrandCulture</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - Photomedia Lab]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1864</guid>
		<description><![CDATA[Floor to ceiling pinboards used to review student work display technical data of different lighting conditions as a histogram.
]]></description>
			<content:encoded><![CDATA[<p>Floor to ceiling pinboards used to review student work display technical data of different lighting conditions as a histogram.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/histogram-pinboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS wayfinding</title>
		<link>http://brandculture.com.au/uts-wayfinding/</link>
		<comments>http://brandculture.com.au/uts-wayfinding/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:40:22 +0000</pubDate>
		<dc:creator>BrandCulture</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - DAB Fabrication Workshop]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1662</guid>
		<description><![CDATA[Key decision points are made completely obvious to the users of this often loud and otherwise engaging environment.
]]></description>
			<content:encoded><![CDATA[<p>Key decision points are made completely obvious to the users of this often loud and otherwise engaging environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/uts-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS machine IDs</title>
		<link>http://brandculture.com.au/uts-machine-ids/</link>
		<comments>http://brandculture.com.au/uts-machine-ids/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:38:58 +0000</pubDate>
		<dc:creator>BrandCulture</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - DAB Fabrication Workshop]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1660</guid>
		<description><![CDATA[The end result is finding the machine you&#8217;re looking for in a complex space containing a considerate amount of equipment.
]]></description>
			<content:encoded><![CDATA[<p>The end result is finding the machine you&#8217;re looking for in a complex space containing a considerate amount of equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/uts-machine-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS fabrication door</title>
		<link>http://brandculture.com.au/uts-fabrication-door/</link>
		<comments>http://brandculture.com.au/uts-fabrication-door/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:37:14 +0000</pubDate>
		<dc:creator>BrandCulture</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - DAB Fabrication Workshop]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1658</guid>
		<description><![CDATA[Abstract lettering introduces you to the workshop as you walk up to the doors, a prelude to the wayfinding design encountered inside.
]]></description>
			<content:encoded><![CDATA[<p>Abstract lettering introduces you to the workshop as you walk up to the doors, a prelude to the wayfinding design encountered inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/uts-fabrication-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS fabrication workshop entry</title>
		<link>http://brandculture.com.au/uts-fabrication-workshop-entry/</link>
		<comments>http://brandculture.com.au/uts-fabrication-workshop-entry/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:35:15 +0000</pubDate>
		<dc:creator>BrandCulture</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - DAB Fabrication Workshop]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1652</guid>
		<description><![CDATA[The &#8217;slick industrial&#8217; concept is underpinned by the juxtaposition of blatantly obvious wayfinding and ultra-modern graphic wrapped workspace glass walls.
]]></description>
			<content:encoded><![CDATA[<p>The &#8217;slick industrial&#8217; concept is underpinned by the juxtaposition of blatantly obvious wayfinding and ultra-modern graphic wrapped workspace glass walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/uts-fabrication-workshop-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uts find</title>
		<link>http://brandculture.com.au/uts-find/</link>
		<comments>http://brandculture.com.au/uts-find/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:23:49 +0000</pubDate>
		<dc:creator>BrandCulture</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - DAB Fabrication Workshop]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1643</guid>
		<description><![CDATA[The industrial in-floor graphics offer you two journeys; yellow leads to the display cabinets and the red line allows you to easily find machinery and other equipment.
]]></description>
			<content:encoded><![CDATA[<p>The industrial in-floor graphics offer you two journeys; yellow leads to the display cabinets and the red line allows you to easily find machinery and other equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/uts-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS pin board</title>
		<link>http://brandculture.com.au/uts-pin-board/</link>
		<comments>http://brandculture.com.au/uts-pin-board/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:59:11 +0000</pubDate>
		<dc:creator>BrandCulture</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - Photomedia Lab]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1632</guid>
		<description><![CDATA[Functional and Eco-friendly pinboards incorporate abstract typographic and technical notations. These are colour coordinated with the walls and floor, creating a harmonious and altogether visually neutral environment to highlight students work.
]]></description>
			<content:encoded><![CDATA[<p>Functional and Eco-friendly pinboards incorporate abstract typographic and technical notations. These are colour coordinated with the walls and floor, creating a harmonious and altogether visually neutral environment to highlight students work.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/uts-pin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS CLIENT TEXT</title>
		<link>http://brandculture.com.au/uts-client-text/</link>
		<comments>http://brandculture.com.au/uts-client-text/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[aesthetic super graphics]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[floor wayfinding]]></category>
		<category><![CDATA[glass graphics]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[super graphics]]></category>
		<category><![CDATA[WAYFINDING]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=677</guid>
		<description><![CDATA[Located in Haymarket in the Sydney South CBD, is the Design and Architecture (DAB) building that forms part of the University of Technology. In early 2009 the DAB facility underwent a major upgrade, primarily in the Fabrication Workshop and Photomedia&#8230;]]></description>
			<content:encoded><![CDATA[<p>Located in Haymarket in the Sydney South CBD, is the Design and Architecture (DAB) building that forms part of the University of Technology. In early 2009 the DAB facility underwent a major upgrade, primarily in the Fabrication Workshop and Photomedia Laboratory. <a href="http://www.gardnerwetherill.com.au/" target="_blank">Gardner Wetherill Associates</a> redesigned the space into modern environments suited to an internationally regarded and highly reputed institution.</p>
<p>BrandCulture were engaged to advise on the opportunity to make these spaces reflect contemporary technology and culture, then to design and manage production to the highest standards.</p>
<p><br class="spacer_" /></p>
<p>THE FABRICATION WORKSHOP</p>
<p>The workshop is divided into three main areas; a 24-hour studio, the laser room and the main workshop floor. For OH&amp;S requirements, the 24-hour studio workshop and laser room were required to maintain a clear line-of-sight across the workshop. It also required a level of division so occupants would not be continually distracted by other activities.</p>
<p>As a visual tribute to modern architecture (herzog&amp;demeuron), the stretched form was created with a large dot screen running throughout to allow for visibility.</p>
<p>&#8216;We are interested in the surface,&#8221; he explains, &#8221;not as pure decoration but for its capacity to have an impact on the space.&#8221; With the addition of pattern or, at Dominus, of texture, a building takes on a different character under different conditions, emerging or receding as the light changes, becoming more solid or less substantial. &#8221;So that it&#8217;s not the geometrical space you give it once and for all as an architect,&#8221; Herzog explains.</p>
<p>Despite the wall that has divided fashion and architecture, their progress in our time has been remarkably parallel. &#8221;Clearly, all things in contemporary culture are related,&#8221; Herzog says. In clothes and in buildings, transparency has become one of the hallmarks of the 90&#8217;s, as fashion designers utilize chiffon, mesh and other sheer materials, and architects turn to glass, screens and scrims. Herzog speculates that in both cases the fascination is the same. &#8221;It is always the curiosity about what lies behind or beyond or beneath the surface,&#8221; he says. &#8221;The transparency creates a certain ambiguity, an interplay between the inside and the outside.”</p>
<div id="_mcePaste"><a href="http://www.eikongraphia.com/?p=1050" target="_blank">See Herzog &amp; Demeuron reference</a></div>
<p>The main workshop floor required a clearly delineated walkway for safety, this feature became the key graphic wayfinding interpretation. The system had to resolve two issues: to find machines by number; and to lead the eye to several displays celebrating the students work. The result pays tribute to modern iconic graphic styling with an engineering influence, featuring bold use of the flooring area.</p>
<p><br class="spacer_" /></p>
<p>PHOTOMEDIA LAB</p>
<p>Entering ‘through the lens’, the floor measures the focal length, with a red ‘in view’ line leading to three large, purpose-built light boxes displaying recent student works. Several walls are covered floor to ceiling with pin boards, used by students and teaching staff to review and collaborate on ideas and problem-solving techniques. These pin boards are etched with technical information used in photography, encompassing modern and traditional technology</p>
<p>Excerpt taken from the UTS DAB website 5.8.09</p>
<p>DAB is led by a senior executive consisting of the Dean, <a href="http://datasearch.uts.edu.au/dab/staff/details.cfm?StaffId=2096" target="_blank"><strong>Prof Desley Luscombe</strong></a>, Associate Dean (Teaching &amp; Learning), <a href="http://datasearch.uts.edu.au/dab/staff/details.cfm?StaffId=2164" target="_blank"><strong>Louise McWhinnie</strong></a>, Associate Dean (Research), <a href="http://datasearch.uts.edu.au/dab/staff/details.cfm?StaffId=2192" target="_blank"><strong>Dr Kees Dorst</strong></a>, and the Faculty Manager, <a href="http://datasearch.uts.edu.au/dab/staff/details.cfm?StaffId=2076" target="_blank"><strong>Brian Glover</strong></a>.</p>
<p>The Faculty has three schools:</p>
<ul>
<li><strong><a href="http://www.dab.uts.edu.au/design/index.html" target="_blank">School of Design</a></strong> which provides specialist design education in visual communication, fashion &amp; textiles, interior design, industrial design, photography and situated media, design management and animation</li>
<li><strong><a href="http://www.dab.uts.edu.au/architecture/index.html" target="_blank">School of Architecture</a></strong>, which leads and provokes the development of the architectural profession and its practices related to digital technologies</li>
<li><strong><a href="http://www.dab.uts.edu.au/built-environment/index.html" target="_blank">School of the Built Environment</a></strong>, which engages the broad range of professional activities in the built environment: planning, development, construction, investment appraisal, project and urban estate management, and property economics.</li>
</ul>
<p>The Faculty also has an active research culture, which provides cooperation across the three Schools and encourages external partnerships through its <a href="http://www.dab.uts.edu.au/research/centres/index.html" target="_blank"><strong>research centres</strong></a>. Creative research and exhibitions in the Faculty are uniquely supported by <a href="http://www.dab.uts.edu.au/dablab/index.html"><strong>DAB Lab</strong></a>.</p>
<p style="font-size: 14px; margin-bottom: 20px;"><span style="font-size: 13px;">Read more: <a title="DAB website" href="http://www.dab.uts.edu.au" target="_blank">University of Technology Sydney, Design and Architecture</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/uts-client-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental graphics</title>
		<link>http://brandculture.com.au/environmental-graphics/</link>
		<comments>http://brandculture.com.au/environmental-graphics/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - Photomedia Lab]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=535</guid>
		<description><![CDATA[Multiple floor-to-ceiling pinboards incorporate environmental graphics, adding context to the space and providing increased functionality for the students and teachers to collaborate on work in progress.
]]></description>
			<content:encoded><![CDATA[<p>Multiple floor-to-ceiling pinboards incorporate environmental graphics, adding context to the space and providing increased functionality for the students and teachers to collaborate on work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/environmental-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focal length</title>
		<link>http://brandculture.com.au/focal-length/</link>
		<comments>http://brandculture.com.au/focal-length/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNIVERSITY OF TECHNOLOGY SYDNEY]]></category>
		<category><![CDATA[UTS - Photomedia Lab]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=533</guid>
		<description><![CDATA[A focal length environmental graphic leads you from the door, across the floor and though to the collaborative hub at the centre of the work space.
The floor graphics are sealed with a heavy epoxy coat for sustained durability.
&#8230;]]></description>
			<content:encoded><![CDATA[<p>A focal length environmental graphic leads you from the door, across the floor and though to the collaborative hub at the centre of the work space.</p>
<p>The floor graphics are sealed with a heavy epoxy coat for sustained durability.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/focal-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
