<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandCulture &#187; AUSTRALIAN GOVERNMENT (DAFF)</title>
	<atom:link href="http://brandculture.com.au/category/clients/australian-government-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandculture.com.au</link>
	<description>Innovation</description>
	<lastBuildDate>Thu, 05 Aug 2010 09:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DAFF forest brand messaging</title>
		<link>http://brandculture.com.au/daff-forest-brand-messaging/</link>
		<comments>http://brandculture.com.au/daff-forest-brand-messaging/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>
		<category><![CDATA[Australian Government - DAFF]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1346</guid>
		<description><![CDATA[Key messaging adorns floor to ceiling images as you walk around the offices, 52 in all throughout the 2 buildings.
]]></description>
			<content:encoded><![CDATA[<p>Key messaging adorns floor to ceiling images as you walk around the offices, 52 in all throughout the 2 buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/daff-forest-brand-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAFF rural timelapse</title>
		<link>http://brandculture.com.au/daff-rural-timelapse/</link>
		<comments>http://brandculture.com.au/daff-rural-timelapse/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>
		<category><![CDATA[Australian Government - DAFF]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1261</guid>
		<description><![CDATA[The individual is represented in these impressive time-lapse graphics with many hors of retouching, often using several images to create the desired effects.
]]></description>
			<content:encoded><![CDATA[<p>The individual is represented in these impressive time-lapse graphics with many hors of retouching, often using several images to create the desired effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/daff-rural-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAFF water theme</title>
		<link>http://brandculture.com.au/daff-water-theme/</link>
		<comments>http://brandculture.com.au/daff-water-theme/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>
		<category><![CDATA[Australian Government - DAFF]]></category>

		<guid isPermaLink="false">http://brandculture.com.au/?p=1236</guid>
		<description><![CDATA[Meeting rooms on the water themed floors use a 400mm wide floor to ceiling graphic image next to the entry.
The printing technology used here allows glimpses of the occupants in order to kerb unwanted interruptions.
]]></description>
			<content:encoded><![CDATA[<p>Meeting rooms on the water themed floors use a 400mm wide floor to ceiling graphic image next to the entry.</p>
<p>The printing technology used here allows glimpses of the occupants in order to kerb unwanted interruptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/daff-water-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest theme</title>
		<link>http://brandculture.com.au/forest-theme/</link>
		<comments>http://brandculture.com.au/forest-theme/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=785</guid>
		<description><![CDATA[The theme was extended using the colour used in the furnishings and fitting seamlessly through to the environmental graphics with precision colour matching.
]]></description>
			<content:encoded><![CDATA[<p>The theme was extended using the colour used in the furnishings and fitting seamlessly through to the environmental graphics with precision colour matching.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/forest-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural theme</title>
		<link>http://brandculture.com.au/rural-theme/</link>
		<comments>http://brandculture.com.au/rural-theme/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=783</guid>
		<description><![CDATA[A divisional screen between the breakout area and informal meeting tables further reflects the Rural theme.
]]></description>
			<content:encoded><![CDATA[<p>A divisional screen between the breakout area and informal meeting tables further reflects the Rural theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/rural-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor directory</title>
		<link>http://brandculture.com.au/floor-directory/</link>
		<comments>http://brandculture.com.au/floor-directory/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=781</guid>
		<description><![CDATA[Updateable panels are displayed in all lift lobbies to identify the floor and departments therein, introduce the theme and orientate the user as to the facilities.
]]></description>
			<content:encoded><![CDATA[<p>Updateable panels are displayed in all lift lobbies to identify the floor and departments therein, introduce the theme and orientate the user as to the facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/floor-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water theme</title>
		<link>http://brandculture.com.au/water-theme/</link>
		<comments>http://brandculture.com.au/water-theme/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=779</guid>
		<description><![CDATA[Time-lapse photo montages are displayed thought both buildings.
These graphic walls reflect one of the themes and all incorporate an individual working in it, an Australian citizen being represented by the department.
]]></description>
			<content:encoded><![CDATA[<p>Time-lapse photo montages are displayed thought both buildings.</p>
<p>These graphic walls reflect one of the themes and all incorporate an individual working in it, an Australian citizen being represented by the department.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/water-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Client Text</title>
		<link>http://brandculture.com.au/australian-government-client-text/</link>
		<comments>http://brandculture.com.au/australian-government-client-text/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[glass graphics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[super graphics]]></category>
		<category><![CDATA[WAYFINDING]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=610</guid>
		<description><![CDATA[The environmental branding project devised for The Department of Agriculture, Fisheries and Forestry covers more than 38,000 square metres across two buildings in Canberra. The site required a complete brand experience that would represent the department appropriately to all staff,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The environmental branding project devised for The Department of Agriculture, Fisheries and Forestry covers more than 38,000 square metres across two buildings in Canberra. The site required a complete brand experience that would represent the department appropriately to all staff, suppliers, visitors and clients.</p>
<p>Working with <a href="http://www.reidcampbell.com/" target="_blank">Reid Campbell</a>, BrandCulture created a branded environment to reflect the Department’s varied role across Australia, with the geographically diverse landscape of Australia forming the basis of the wayfinding system and theming of the Marcus Clarke and London Circuit buildings.</p>
<p>Glass and stainless steel structures featuring monochromatic super-graphics form the centre-piece of each theme in the main Marcus Clarke building. Interconnected floors throughout the building alternate the themes. The top three levels house a 10-metre super-graphic feature adjacent to the staircase void.</p>
<p>Front-of-house areas display floor-to-ceiling iconic Australian images that span entire walls, emphasising the themes and values of the Department to all stakeholders. Consistent theme images were applied to the glass beside each meeting room and office entry, allowing visibility and transparency from the outside in. This also cleverly provides an effective level of privacy for meeting room occupants while adding visual impact and embellishment of the theme.</p>
<p>Staffs working areas display time-lapse graphics showing the everyday experience of individuals in industries represented by the Department: agriculture, fisheries and forestry. The rising and setting sun in the background creates a strong visual link between each floor and reflects the rhythm of the working day tied endlessly to the natural environment.</p>
<p>Large wayfinding panels feature in each lift lobby. Expressed through different colour schemes throughout the building, they communicate the themes that underlie the Department’s focus. Three sections can be updated individually &#8211; floor theme, map and business units. They are easily altered as the groups expand, contract and change, to cater to the Department’s commitment to the public benefit. Bespoke iconography was created for easy readability and to aid navigation, orientated in line with the geography of the building. From services such as IT, basic facilities and meeting room locations, these panels are key for guiding those who are unfamiliar with the floor layouts in both buildings.</p>
<p><br class="spacer_" /></p>
<p>Excerpt taken from the DAFF website 11.8.09</p>
<p>The Australian Department of Agriculture, Fisheries and Forestry’s role is to develop and implement policies and programs that ensure Australia&#8217;s agricultural, fisheries, food and forestry industries remain competitive, profitable and sustainable.</p>
<p>DAFF policies and programs:</p>
<ul>
<li>encourage and support sustainable natural resource use and management</li>
<li>protect the health and safety of plant and animal industries</li>
<li>enable industries to adapt to compete in a fast-changing international and economic environment.</li>
<li>help improve market access and market performance for the agricultural and food sector</li>
<li>encourage and assist industries to adopt new technology and practices, and assist primary producers and the food industry to develop business and marketing skills, and to be financially self-reliant.</li>
</ul>
<p>The department employs about 4,200 staff in Australia and overseas, including policy officers, program administrators, scientists, economists, meat inspectors, veterinary officers and quarantine inspectors.</p>
<p>Read more at: <a title="DAFF website" href="http://www.daff.gov.au/about" target="_blank">Department of Agriculture, Fisheries and Forestry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/australian-government-client-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 4</title>
		<link>http://brandculture.com.au/department-of-agriculture-fisheries-4/</link>
		<comments>http://brandculture.com.au/department-of-agriculture-fisheries-4/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>
		<category><![CDATA[Australian Government - DAFF]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=136</guid>
		<description><![CDATA[The largest of four glass and stainless steel hanging features display monochromatic graphics, this 10 meter one is of a sand dune with a stark weathered tree emanating from it, a part of the Desert theme.
]]></description>
			<content:encoded><![CDATA[<p>The largest of four glass and stainless steel hanging features display monochromatic graphics, this 10 meter one is of a sand dune with a stark weathered tree emanating from it, a part of the Desert theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/department-of-agriculture-fisheries-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 3 &#8211; (Stairs)</title>
		<link>http://brandculture.com.au/department-of-agriculture-fisheries-3/</link>
		<comments>http://brandculture.com.au/department-of-agriculture-fisheries-3/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIAN GOVERNMENT (DAFF)]]></category>
		<category><![CDATA[Australian Government - DAFF]]></category>

		<guid isPermaLink="false">http://203.170.86.177/~brandcul/?p=133</guid>
		<description><![CDATA[Stairs interconnect four sets two floors vertically though the Marcus Clarke Building culminating into a three story void.
The feature graphics are a subtle introduction to each wayfinding theme but they&#8217;re impressive at the same time.
]]></description>
			<content:encoded><![CDATA[<p>Stairs interconnect four sets two floors vertically though the Marcus Clarke Building culminating into a three story void.</p>
<p>The feature graphics are a subtle introduction to each wayfinding theme but they&#8217;re impressive at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandculture.com.au/department-of-agriculture-fisheries-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
